<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZD Analytics</title>
	<atom:link href="http://zdanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zdanalytics.com</link>
	<description>Insightful Analytics for Enterprising Organizations ™</description>
	<lastBuildDate>Wed, 16 Jan 2013 02:58:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Web analytics manager&#8211;&gt; Big data manager</title>
		<link>http://zdanalytics.com/tracking/web-analytics-manager-big-data-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-manager-big-data-manager</link>
		<comments>http://zdanalytics.com/tracking/web-analytics-manager-big-data-manager/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:26:49 +0000</pubDate>
		<dc:creator>Kuntal Goradia</dc:creator>
				<category><![CDATA[Big data]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[digital analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://zdanalytics.com/?p=409</guid>
		<description><![CDATA[Big data implementation management requires similar skill set as web analytics implementation. You will need a couple of additional skills in hadoop and big databases and you will be working with a lot bigger datasets, which could be a good career move.]]></description>
				<content:encoded><![CDATA[<p><strong><strong>If you are a web analytics implementation manager and have been managing google analytics or site catalyst implementation for several years and if you are planning to add few more skills on your badge; you could look into becoming a data analyst, customer insight analyst, customer experience analyst, research analyst, product analyst … there are so many career paths you choose in analytics space.  But I would like to throw one more option out there which I think will become exceedingly in demand over next few years &#8211; Big data implementation manager!<br />
With explosion of big data, before we can make use of the data for sophisticated analytics, we need to make sure we know the data is good, clean and meaningful. That’s where you come into picture. As a part of your web analytics manager job, you are skills at:<br />
</strong></strong></p>
<ol>
<li>working with product and marketing managers, data analysts and other business users to identify what data they need.</li>
<li>working with the engineers to make sure the tags are customized to capture the much needed data</li>
<li>using tools like Firebug to verify and QA the data sent to the web analytics companies is accurate</li>
<li>verify the data in the reports and support users in utilizing the data</li>
</ol>
<p><strong><strong>Big data, more than even web analytics needs you! Most hadoop and log files are exploding with data that takes a long time to surf through to identify what we are looking for and the data quality of big data is one of the biggest sticky points that I have experienced so far. Big data also requires someone that’s comfortable:<br />
</strong></strong></p>
<ol>
<li>working with business users and data scientists to identify what information they need for analysis</li>
<li>working with engineers to make sure the web/mobile applications are instrumented to capture the data that users need</li>
<li>using tools like Firebug to verify and QA the data is captured in Hadoop (inhouse or in the cloud)</li>
<li>verify the data in hbase or mongoDB or whatever database the analysts are going to use for analysis</li>
</ol>
<p><strong id="internal-source-marker_0.5984197896905243">So you see, big data implementation management is not that different from web analytics implementation. You will need a couple of additional skills and you will be working with a lot bigger datasets, which could be a good career move. Wouldn’t you agree? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zdanalytics.com/tracking/web-analytics-manager-big-data-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Applying big data to improve user retention</title>
		<link>http://zdanalytics.com/tracking/applying-big-data-improve-user-retention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=applying-big-data-improve-user-retention</link>
		<comments>http://zdanalytics.com/tracking/applying-big-data-improve-user-retention/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:37:23 +0000</pubDate>
		<dc:creator>Kuntal Goradia</dc:creator>
				<category><![CDATA[Big data]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[digital analytics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[user engagement]]></category>
		<category><![CDATA[user retention]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://zdanalytics.com/?p=398</guid>
		<description><![CDATA[Nowadays with new big data technologies, companies are able to gather and retain huge volumes of data generated by users behavior/ations or even traced by devices such as mobile phones and tablets. Companies are looking for ways to utilize these massive volumes of data. The possibilities are endless! Below is one of the ways big data can be utilized to increase customer retention.]]></description>
				<content:encoded><![CDATA[<p>Nowadays with new big data platforms, companies are able to gather and retain huge volumes of data generated by users clicks/actions or even traced by devices such as mobile phones and tablets. Companies are looking for ways to utilize these massive volumes of data. The possibilities are endless! Below is one of the ways big data can be utilized to increase customer retention.</p>
<p>&nbsp;</p>
<p>Marketers segment their customers by demographics (age, gender, location etc) and RFM (recency, frequency and monetary value) scores to create targeted segments for promotional offers. Recency means how recently did the customer purchase. Frequency means how often do they purchase. And Monetary Value means how much do they spend. But with big data, now we can store and analyze every single detail of every user&#8217;s behavior beyond their RFM scores e.g. the time spent/engaged on the site, what areas of the site the user was engaged in, the depth of user engagement (products viewed, videos watched, mobile check-ins, interaction with activity feeds etc)</p>
<p>&nbsp;</p>
<p>Marketers have used demographic segmentation and RFM scores for email/offline campaigns as well as real time personalized ads. However, demographics and RFM scores are static and/or slow changing indicators. Though those are powerful indicators, many researches have  shown that users current engagement is one of the most powerful indicators of user’s future behavior. In other words, user engagement goes down prior they drop off/stop visiting the site.</p>
<p>&nbsp;</p>
<p>Drop in a user&#8217;s engagement is an early predictor of her future attrition.</p>
<p>&nbsp;</p>
<p>Now with big data, more than ever, it’s possible to identify the low engagement and intervene early, even in real time using machine learning. Don&#8217;t’ wait for days for the recency or frequency metrics to show a drop in the scores. The best time to push engagement features in user flows or offer promotions is when user&#8217;s engagement is going down but while they are still on the site!</p>
<p>Many companies, including some of my clients, are leveraging big data and machine learning to improve customer retention.</p>
]]></content:encoded>
			<wfw:commentRss>http://zdanalytics.com/tracking/applying-big-data-improve-user-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring User Engagement on Mobile Applications</title>
		<link>http://zdanalytics.com/tracking/measuring-user-engagement-mobile-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-user-engagement-mobile-applications</link>
		<comments>http://zdanalytics.com/tracking/measuring-user-engagement-mobile-applications/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:24:30 +0000</pubDate>
		<dc:creator>Kuntal Goradia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[mobile app measurement]]></category>
		<category><![CDATA[mobile user engagement]]></category>

		<guid isPermaLink="false">http://zdanalytics.com/?p=379</guid>
		<description><![CDATA[Mobile Applications have changed how businesses are measuring user engagement. Many websites have typically measured user engagement by page views per users or time spent per user on site. Traditionally websites want users to spend as much time as possible on their site, as that mostly translates into increasing chance the user will spend $ [...]]]></description>
				<content:encoded><![CDATA[<p>Mobile Applications have changed how businesses are measuring user engagement. Many websites have typically measured user engagement by page views per users or time spent per user on site. Traditionally websites want users to spend as much time as possible on their site, as that mostly translates into increasing chance the user will spend $ or it generates more ad revenue (Of course there are exceptions like payment space or checkout flows, where the success is measured by how quickly and conveniently users and get the task done.)<br />
But Mobile Applications have changed the way we think about engaging users. Users are not going to spend hours or even few continuous minutes within the Apps. They are typically using the Apps on the go and they want instant gratification. More and more App developers are offering features/tools that can be accessed and completed with ease and speed. But they also want to bring them back as often as possible. So here are some of the sample KPIs for measuring engagements in Mobile Apps:</p>
<ul>
<li>Day part volumes &#8211; Softer peak hours and well distributed Actions throughout the day means users want to use App frequently. Don’t be discouraged if the visits are only few seconds long, it’s typical of App users.</li>
<li>Velocity of Actions (most analytics tools prefer to tag them as Events) &#8211; The more clicks within the App, the more users are engaged (with of course exception of reading or video Apps).</li>
<li>Feedback score volumes. The qualitative feedback is just as important. Always provide a feedback button within your App. In my experience, within App feedback volume far surpasses App store feedback. The more users are engaged, the more feedback you are going to get, even negative feedback is better than no feedback. At lease negative feedback provides you hints on what you need to change to retain the users!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zdanalytics.com/tracking/measuring-user-engagement-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need a Website Product Analyst?</title>
		<link>http://zdanalytics.com/blog/do-i-need-a-website-product-analyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-i-need-a-website-product-analyst</link>
		<comments>http://zdanalytics.com/blog/do-i-need-a-website-product-analyst/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:31:02 +0000</pubDate>
		<dc:creator>Kuntal Goradia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Product Analyst]]></category>

		<guid isPermaLink="false">http://zdanalytics.com/?p=204</guid>
		<description><![CDATA[Product development is driven by reaching out to internal and external users who provide feedback about the usage and value of each component of a proposed online product or service. Quite simply then, the web product analyst interprets this customer needs and/or wants input in order to deliver customer value. While web analyst, marketing analyst, [...]]]></description>
				<content:encoded><![CDATA[<p>Product development is driven by reaching out to internal and external users who provide feedback about the usage and value of each component of a proposed online product or service. Quite simply then, the web product analyst interprets this customer needs and/or wants input in order to deliver customer value. <span id="more-204"></span>While web analyst, marketing analyst, digital analyst, campaign analyst, SEO/SEM analyst are some of the most common jobs posted on Web Analytics job boards, I rarely see web product analyst job openings.</p>
<p>&nbsp;</p>
<p>This is surprising given that a product or service must respond to market needs or wants in order to succeed. If your transactional website has online product managers then you need a web product analyst too. This Product Management Department professional collaborates with user experience and design, market research, web and data warehouse analysts to deliver cross-functional data driven insights. The web product analyst is an essential member of the product development team who translates internal business requirements and external customer needs into best-in-class customer experience and satisfaction.  All too often a web analyst focuses on maintaining the health of a website’s overall analytics platform, primarily reporting on site-wide characteristics and top level KPIs.</p>
<p>&nbsp;</p>
<p>Product development is not viewed as a core responsibility or agenda item. The all important task of drilling down the data from many sources such as Web Analytics, Market Research, SEO/SEM, Data Warehouse and third party data is left to product managers. And frankly, most product managers are busy strategizing and writing specifications for the next product release. They are also likely unskilled in interpreting data for product or service development.  The product manager generally deals with snippets of Web Analysts, Campaign Analyst, Marketing Manager and Market Research reports for their specific products. The level of information provided to product managers does not give them the whole story.</p>
<p>&nbsp;</p>
<p>This is where a web product analyst comes into the picture, though this post may not be applicable to every company. For example, for a content driven site that makes its money from advertising sales only may not need a product analyst. However, you should consider hiring a web product analyst who directly aligns to product development if your website has multiple features that provide users with an array of self-service tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://zdanalytics.com/blog/do-i-need-a-website-product-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Application Analytics</title>
		<link>http://zdanalytics.com/blog/mobile-application-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-application-analytics</link>
		<comments>http://zdanalytics.com/blog/mobile-application-analytics/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:23:14 +0000</pubDate>
		<dc:creator>Kuntal Goradia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://zdanalytics.com/?p=195</guid>
		<description><![CDATA[If you have an online business, you either have a Mobile Application by now or you are in the process of building one. Most online businesses have a good knowledge of customer&#8217;s click stream information, browsing behavior, conversion rates etc. However, Mobile Apps seem to be a different story. Some businesses know what percentage of [...]]]></description>
				<content:encoded><![CDATA[<p>If you have an online business, you either have a Mobile Application by now or you are in the process of building one. Most online businesses have a good knowledge of customer&#8217;s click stream information, browsing behavior, conversion rates etc. However, Mobile Apps seem to be a different story.<span id="more-195"></span> Some businesses know what percentage of their transactions are executed on Mobile App vs. their website while some have enabled Mobile App click stream reporting especially now that many Web Analytics vendors have created Mobile App tracking solutions but they have not flagged the transactions in their warehouses to indicate where the transactions are originating from!</p>
<p>&nbsp;</p>
<p>Well, should they care about the user browsing data from Mobile App? Does your business use Web Analytics data to make important business decisions? If the answer is yes and if your Mobile App is providing important functionality to your users, then Mobile App tracking is just as important as your Web Analytics tracking. With 15 billion iPhone Apps downloaded till date (reference <a href="http://bit.ly/qCdCNj" target="_blank">http://bit.ly/qCdCNj</a> ), most Mobile users are spending more time on an iPhone App than their Mobile browsers.</p>
<p>&nbsp;</p>
<p>So what should you track from your Mobile App? Web Analytics and Mobile Analytics have a lot in common but also there are some differences to be aware of. Just like Web Analytics, you want the basic numbers of page views, visits, visitors etc and depending on the “success events”, you want to get conversion rates and KPIs of your Mobile App. But also there are many important differences to keep in mind. </p>
<p>&nbsp;</p>
<p>It’s important to monitor downloads and activation rates for Mobile app. For iPhone Apps, Apple does not provide data APIs so reporting is a bit tedious. One can manually copy data from iTunes connect or there are screen scrapping programs out there but it is not ideal. Now, download numbers only say part of the story. What you are really after is the Activation numbers. How many people actually used the Application. </p>
<p>&nbsp;</p>
<p>I have used Google Analytics visitor count and also validated that by with the data warehouse reports and the numbers were very close. Depending on the App and the segment of your users you may see 80-95% conversion rates. Some users download the app multiple times but some may not even use it at all. Especially if you have stringent log-in requirements, you may see a significant drop off there. </p>
<p>&nbsp;</p>
<p>Mobile Apps do not have referral information and I had a hard time getting accurate time on “site”, meaning time user spent in the Application. Since there is no concept of a page in Mobile Applications, implementing Mobile Application tags is a bit different from the Web Analytics tags.</p>
<p>&nbsp;</p>
<p>You have to identify what you want to tag as a page vs a click on a page or actions and send a virtual page views of events or commerce variable to the ASP provider you are using. If you have a lot of Rich Internet Applications on your site, you may have already done this exercise for your website.</p>
<p>&nbsp;</p>
<p>I will write more about Mobile Analytics in the coming weeks/months. </p>
]]></content:encoded>
			<wfw:commentRss>http://zdanalytics.com/blog/mobile-application-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why track and measure errors?</title>
		<link>http://zdanalytics.com/blog/why-track-and-measure-errors-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-track-and-measure-errors-3</link>
		<comments>http://zdanalytics.com/blog/why-track-and-measure-errors-3/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:09:49 +0000</pubDate>
		<dc:creator>Kuntal Goradia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Measure errors]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://zdanalytics.com/?p=190</guid>
		<description><![CDATA[We all have experienced errors on any transacting or even non-transacting web sites. As consumers we all find it annoying. And for those of us that are tasked with developing or supporting a site, strive to make the site running smoothly free of errors. But we know, our sites have issues. I have to yet [...]]]></description>
				<content:encoded><![CDATA[<p>We all have experienced errors on any transacting or even non-transacting web sites. As consumers we all find it annoying. And for those of us that are tasked with developing or supporting a site, strive to make the site running smoothly free of errors. But we know, our sites have issues. <span id="more-190"></span>I have to yet find a site that’s completely error free and if they do, they are not releasing any new code or product.</p>
<p>&nbsp;</p>
<p>Now, I understand we can’t be error free but what bothers me the most is most sites I deal with do not know what errorsare occurring on their site. We all have addressed the 404, 500+ issues and those are easy to track. But what about the user experience errors? When does your customer see “Sorry, we can not ship the order in your zip code” or “Please enter 30 characters or less in the name field”.</p>
<p>&nbsp;</p>
<p>The answer seems simple, just enable reporting on it, right? But I have seen way too many customers still struggling with this issue. And honestly, I have to yet meet a customer that can furbish a report of all the errors on their site. Some customers buy tools like Tealeaf that goes a long way from where they usually are. They can start reporting on the issues that they are aware of by creating a text “search” or “event”. But what about the errors you don’t even know about?</p>
<p>&nbsp;</p>
<p>I know we have several development teams and they are all working on meeting tight deadlines. All developers are working on pushing the code out on time and creating all sort of exception handlers to make sure user can find a way to get out the error loops etc. And it’s hard to justify creating a project just to put all the errors in one single database table and having a call made to the server for each error/exception that we would like to throw. So no one ever prioritizes the “Error” project. But only if they did… and integrated in their web analytics or customer experience analytics tool….they would know exactly what issues are occurring, when, and which issue is causing the most drop off…. Sous like a holy grail….don’t it! What’s the point of doing a fallout analysis, if we could tell what a user saw on the page where there was largest drop off?</p>
<p>&nbsp;</p>
<p>With the Rich Internet Applications, tracking of the errors is even more critical. Now most sites have two level of validation – on the user’s browsers and your servers. And with every new technology, sites are going to struggle with new coding standards. And hence, there is no better time to standardize error tracking than the time you are updating your website with new flash/flex applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://zdanalytics.com/blog/why-track-and-measure-errors-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
